Tillu Square UK Advance Sales Day 3 31Mar - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Hounslow | £2,108 | 211 | 6 | 26% |
Odeon Coventry | £1,546 | 119 | 2 | 56% |
Odeon Trafford Centre | £1,247 | 96 | 1 | 56% |
Cineworld Luton | £967 | 110 | 3 | 28% |
Cineworld Ilford | £959 | 96 | 4 | 10% |
Odeon Leicester | £900 | 53 | 1 | 98% |
Cineworld Milton Keynes | £671 | 60 | 1 | 38% |
Odeon Bracknell | £638 | 75 | 1 | 45% |
Cineworld Middlesbrough | £583 | 73 | 1 | 18% |
Cineworld Newcastle | £557 | 68 | 1 | 24% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £8,029 | 871 | 28 | 17% |
Odeon | £5,199 | 455 | 9 | 31% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £13,227 | 1326 | 37 | 21% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £13,227 | 1326 | 37 | 21% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion